 | | Hungary | 77-72 23-16, 18-16, 24-17, 12-23 | Lithuania | | Date: 16.04.2001, 13:00h | Group:
A | | Spectators: 250 | |
|
|  |
TEAM LEADERS |
|
HUNGARY | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Tordasi, P.
| 16 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 3 | 2 | 0 | 1 | 2 | | 5 | Kaleszdorfer, E.
| 18 | 3/6 | 50.0 | 3/5 | 60.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 6 | | 6 | Serbán, A.
| 13 | 1/6 | 16.7 | 1/4 | 25.0 | 0/2 | 0.0 | 2/2 | 100.0 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 5 | 4 | | 7 | Szentkirályi, R.
| 25 | 3/8 | 37.5 | 3/8 | 37.5 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 2 | 7 | | 8 | Bagi, M.
| 22 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 4 | 6 | 0 | 2 | 2 | 0 | 1 | 0 | | 9 | Horti, D.
| 9 | 1/3 | 33.3 | 1/2 | 50.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | | 10 | Muszbek, S.
| 22 | 9/21 | 42.9 | 9/18 | 50.0 | 0/3 | 0.0 | 1/2 | 50.0 | 4 | 3 | 7 | 2 | 3 | 6 | 0 | 0 | 19 | | 11 | Hegyi, Z.
| DNP | | | | | | | | | | | | | | | | | | | 12 | Nagy-Bujdosó, N.
| 12 | 3/4 | 75.0 | 3/4 | 75.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 4 | 6 | | 13 | Vörös, Z.
| 9 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | | 14 | Simay, O.
| 27 | 7/11 | 63.6 | 7/10 | 70.0 | 0/1 | 0.0 | 0/0 | 0.0 | 2 | 3 | 5 | 4 | 3 | 3 | 0 | 4 | 14 | | 15 | Vida, A.
| 27 | 7/15 | 46.7 | 6/12 | 50.0 | 1/3 | 33.3 | 2/2 | 100.0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 3 | 17 | | TOTAL | 35/
79 | 44.3 | 34/
68 | 50.0 | 1/
11 | 9.1 | 6/8 | 75.0 | 12 | 25 | 37 | 9 | 19 | 17 | 0 | 22 | 77 |
LITHUANIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Puplauskaite, L.
| 28 | 4/13 | 30.8 | 1/4 | 25.0 | 3/9 | 33.3 | 6/9 | 66.7 | 1 | 1 | 2 | 1 | 2 | 2 | 0 | 1 | 17 | | 5 | Sulciute, E.
| 30 | 6/15 | 40.0 | 4/11 | 36.4 | 2/4 | 50.0 | 4/7 | 57.1 | 4 | 10 | 14 | 0 | 9 | 3 | 0 | 3 | 18 | | 6 | Abracinskiene, L.
| 19 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 4 | 4 | 0 | 0 | 3 | 0 | 0 | 1 | | 7 | Labanauskaite, R.
| 2 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 8 | Jasinauskaite, A.
| 26 | 0/5 | 0.0 | 0/3 | 0.0 | 0/2 | 0.0 | 3/7 | 42.9 | 3 | 1 | 4 | 0 | 3 | 0 | 0 | 3 | 3 | | 9 | Smigelskaite, E.
| DNP | | | | | | | | | | | | | | | | | | | 10 | Keblyte, A.
| 17 | 1/5 | 20.0 | 1/5 | 20.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 2 | 2 | | 11 | Kalvaityte, I.
| 17 | 3/7 | 42.9 | 3/5 | 60.0 | 0/2 | 0.0 | 0/1 | 0.0 | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 3 | 6 | | 12 | Puskunigyte, S.
| 7 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | | 13 | Janulaityte, I.
| 26 | 3/5 | 60.0 | 1/2 | 50.0 | 2/3 | 66.7 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 8 | | 14 | Sipaviciute, V.
| 28 | 6/10 | 60.0 | 6/10 | 60.0 | 0/0 | 0.0 | 3/6 | 50.0 | 3 | 5 | 8 | 0 | 2 | 1 | 0 | 2 | 15 | | 15 | Mogenyte, V.
| DNP | | | | | | | | | | | | | | | | | | | TOTAL | 24/
63 | 38.1 | 17/
43 | 39.5 | 7/
20 | 35.0 | 17/32 | 53.1 | 13 | 28 | 41 | 1 | 25 | 13 | 0 | 14 | 72 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Hungary | | Lithuania |
|---|
| 35/79 | FG M/A | 24/63 | | 34/68
(50.0%)
| FG2P M/A | 17/43
(39.5%)
| | 1/11
(9.1%)
| FG3P M/A | 7/20
(35.0%)
| | 6/8
(75.0%)
| FT M/A | 17/32
(53.1%)
| | 37
(12-25)
| Reb (O-D)
| 41
(13-28)
| | 9 | AS | 1 | | 19 | TO | 25 | | 17 | ST | 13 | | 0 | BS | 0 | | 22 | PF | 14 | | 77 | Pts | 72 |
|
|
|
|
|