 | | Bulgaria | 69-80 9-9, 17-10, 15-25, 19-16, 9-20 | Greece | | Date: 28.07.2001, 10:00h | | Spectators: 400 | |
|
|  |
TEAM LEADERS |
|
BULGARIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Zhelyazkova, M.
| 2 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | 5 | Georgieva, D.
| 6 | 1/2 | 50.0 | 1/1 | 100.0 | 0/1 | 0.0 | 1/2 | 50.0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 3 | | 6 | Tonova, N.
| 1 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | 7 | Nikolova, A.
| 6 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | | 8 | Kaloferova, Z.
| 31 | 3/7 | 42.9 | 2/6 | 33.3 | 1/1 | 100.0 | 9/10 | 90.0 | 3 | 3 | 6 | 0 | 2 | 0 | 0 | 5 | 16 | | 9 | Mihaylova, B.
| 3 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 10 | Tomova, I.
| 18 | 0/5 | 0.0 | 0/2 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 3 | 0 | | 11 | Petkova, D.
| 25 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 5/7 | 71.4 | 5 | 4 | 9 | 0 | 5 | 3 | 0 | 3 | 7 | | 12 | Dimitrova, R.
| 39 | 3/11 | 27.3 | 1/5 | 20.0 | 2/6 | 33.3 | 2/2 | 100.0 | 1 | 4 | 5 | 1 | 3 | 3 | 1 | 5 | 10 | | 13 | Teneva, I.
| 25 | 3/7 | 42.9 | 1/2 | 50.0 | 2/5 | 40.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 3 | 8 | | 14 | Slavova-Naneva, R.
| 25 | 4/9 | 44.4 | 3/7 | 42.9 | 1/2 | 50.0 | 3/4 | 75.0 | 3 | 2 | 5 | 0 | 7 | 2 | 0 | 2 | 12 | | 15 | Dimitrova, E.
| 44 | 4/11 | 36.4 | 2/7 | 28.6 | 2/4 | 50.0 | 3/5 | 60.0 | 0 | 6 | 6 | 2 | 5 | 0 | 2 | 5 | 13 | | TOTAL | 19/
57 | 33.3 | 11/
35 | 31.4 | 8/
22 | 36.4 | 23/30 | 76.7 | 12 | 23 | 35 | 5 | 30 | 11 | 5 | 29 | 69 |
GREECE | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Tzegiannaki, T.
| 12 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | | 5 | Dimopoulou, P.
| 19 | 4/9 | 44.4 | 4/6 | 66.7 | 0/3 | 0.0 | 5/8 | 62.5 | 1 | 2 | 3 | 1 | 3 | 1 | 0 | 4 | 13 | | 6 | Lymoura, I.
| 44 | 5/17 | 29.4 | 5/12 | 41.7 | 0/5 | 0.0 | 14/18 | 77.8 | 2 | 4 | 6 | 6 | 6 | 2 | 0 | 4 | 24 | | 7 | Dimitrakou, Z.
| 1 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 8 | Kospanou, A.
| DNP | | | | | | | | | | | | | | | | | | | 9 | Chalivera, S.
| 30 | 2/5 | 40.0 | 0/1 | 0.0 | 2/4 | 50.0 | 1/4 | 25.0 | 0 | 7 | 7 | 2 | 2 | 4 | 0 | 0 | 7 | | 10 | Stavridou, N.
| 31 | 2/10 | 20.0 | 1/5 | 20.0 | 1/5 | 20.0 | 2/4 | 50.0 | 0 | 2 | 2 | 1 | 3 | 3 | 0 | 0 | 7 | | 11 | Koutsounouri, A.
| DNP | | | | | | | | | | | | | | | | | | | 12 | Plavoukou, G.
| 40 | 6/11 | 54.5 | 6/11 | 54.5 | 0/0 | 0.0 | 9/13 | 69.2 | 7 | 1 | 8 | 1 | 2 | 3 | 2 | 3 | 21 | | 13 | Glymi, F.
| 11 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | | 14 | Glyniadaki, A.
| 3 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | | 15 | Papamichail, P.
| 34 | 3/3 | 100.0 | 3/3 | 100.0 | 0/0 | 0.0 | 2/2 | 100.0 | 2 | 8 | 10 | 0 | 4 | 1 | 2 | 5 | 8 | | TOTAL | 22/
59 | 37.3 | 19/
41 | 46.3 | 3/
18 | 16.7 | 33/49 | 67.3 | 13 | 25 | 38 | 11 | 21 | 14 | 4 | 19 | 80 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Bulgaria | | Greece |
|---|
| 19/57 | FG M/A | 22/59 | | 11/35
(31.4%)
| FG2P M/A | 19/41
(46.3%)
| | 8/22
(36.4%)
| FG3P M/A | 3/18
(16.7%)
| | 23/30
(76.7%)
| FT M/A | 33/49
(67.3%)
| | 35
(12-23)
| Reb (O-D)
| 38
(13-25)
| | 5 | AS | 11 | | 30 | TO | 21 | | 11 | ST | 14 | | 5 | BS | 4 | | 29 | PF | 19 | | 69 | Pts | 80 |
|
|
|
|
|