POLAND | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Pawlak, P.
| 11 | 1/2 | 50.0 | 0/1 | 0.0 | 1/1 | 100.0 | 1/2 | 50.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | | 5 | Krawiec, M.
| 12 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | | 7 | Drzewinska, A.
| 38 | 7/16 | 43.8 | 4/10 | 40.0 | 3/6 | 50.0 | 0/0 | 0.0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 3 | 17 | | 8 | Sokalska, K.
| 32 | 2/5 | 40.0 | 2/5 | 40.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 3 | 1 | 0 | 2 | 4 | | 10 | Milecka, A.
| 34 | 7/14 | 50.0 | 7/14 | 50.0 | 0/0 | 0.0 | 6/7 | 85.7 | 4 | 3 | 7 | 1 | 3 | 1 | 0 | 3 | 20 | | 11 | Mowlik, E.
| 31 | 2/10 | 20.0 | 2/7 | 28.6 | 0/3 | 0.0 | 1/2 | 50.0 | 2 | 2 | 4 | 3 | 2 | 0 | 0 | 2 | 5 | | 12 | Mroczek, D.
| 11 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | | 13 | Krajniewska, K.
| 30 | 3/4 | 75.0 | 3/4 | 75.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 4 | 6 | 1 | 1 | 1 | 0 | 4 | 6 | | 15 | Zagrobelna, I.
| 1 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | TOTAL | 23/
55 | 41.8 | 19/
45 | 42.2 | 4/
10 | 40.0 | 8/11 | 72.7 | 12 | 13 | 25 | 12 | 17 | 3 | 0 | 21 | 58 |
GERMANY | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Richter, D.
| 31 | 7/10 | 70.0 | 6/6 | 100.0 | 1/4 | 25.0 | 3/4 | 75.0 | 2 | 5 | 7 | 2 | 2 | 2 | 0 | 3 | 18 | | 5 | Müller, A.
| 14 | 2/4 | 50.0 | 2/2 | 100.0 | 0/2 | 0.0 | 1/2 | 50.0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 5 | | 6 | Röder, A.
| 28 | 3/11 | 27.3 | 3/7 | 42.9 | 0/4 | 0.0 | 8/10 | 80.0 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 3 | 14 | | 7 | Glasauer, A.
| 34 | 4/8 | 50.0 | 1/3 | 33.3 | 3/5 | 60.0 | 0/2 | 0.0 | 0 | 2 | 2 | 5 | 3 | 0 | 0 | 2 | 11 | | 8 | Schrutka, N.
| 5 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | | 10 | Fiedler, C.
| 13 | 1/2 | 50.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 3 | | 11 | Ruhl, E.
| 2 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 12 | Allotey, M.
| 27 | 2/6 | 33.3 | 2/6 | 33.3 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 2 | 2 | 0 | 1 | 3 | 0 | 2 | 5 | | 13 | Weiß, N.
| 6 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | | 14 | Lagemann, C.
| 30 | 3/6 | 50.0 | 3/6 | 50.0 | 0/0 | 0.0 | 1/2 | 50.0 | 3 | 3 | 6 | 0 | 3 | 2 | 0 | 2 | 7 | | 15 | Lohwasser, A.
| 10 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | | TOTAL | 23/
51 | 45.1 | 18/
34 | 52.9 | 5/
17 | 29.4 | 17/26 | 65.4 | 9 | 16 | 25 | 15 | 12 | 10 | 0 | 18 | 68 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Poland | | Germany |
|---|
| 23/55 | FG M/A | 23/51 | | 19/45
(42.2%)
| FG2P M/A | 18/34
(52.9%)
| | 4/10
(40.0%)
| FG3P M/A | 5/17
(29.4%)
| | 8/11
(72.7%)
| FT M/A | 17/26
(65.4%)
| | 25
(12-13)
| Reb (O-D)
| 25
(9-16)
| | 12 | AS | 15 | | 17 | TO | 12 | | 3 | ST | 10 | | 0 | BS | 0 | | 21 | PF | 18 | | 58 | Pts | 68 |
|
|
|
|
|