AUSTRIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Kiefer, M.
| 7 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | | 5 | Halmich, C.
| 37 | 6/9 | 66.7 | 4/6 | 66.7 | 2/3 | 66.7 | 0/1 | 0.0 | 0 | 5 | 5 | 2 | 5 | 6 | 0 | 1 | 14 | | 6 | Dejakum, C.
| 21 | 3/5 | 60.0 | 3/5 | 60.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 6 | | 9 | Kühnel, M.
| 23 | 2/4 | 50.0 | 2/4 | 50.0 | 0/0 | 0.0 | 1/2 | 50.0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 5 | | 10 | Wagner, N.
| 6 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | | 11 | Habitzl, T.
| 4 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | 13 | Plank, S.
| 35 | 3/17 | 17.6 | 2/15 | 13.3 | 1/2 | 50.0 | 4/6 | 66.7 | 1 | 5 | 6 | 0 | 6 | 1 | 0 | 4 | 11 | | 14 | Breuer, E.
| 33 | 0/3 | 0.0 | 0/2 | 0.0 | 0/1 | 0.0 | 2/4 | 50.0 | 0 | 5 | 5 | 1 | 5 | 3 | 0 | 4 | 2 | | 15 | Trombitás, T.
| 34 | 4/8 | 50.0 | 4/8 | 50.0 | 0/0 | 0.0 | 2/7 | 28.6 | 4 | 4 | 8 | 0 | 1 | 3 | 0 | 0 | 10 | | TOTAL | 19/
49 | 38.8 | 16/
43 | 37.2 | 3/
6 | 50.0 | 9/20 | 45.0 | 8 | 23 | 31 | 3 | 21 | 16 | 0 | 13 | 50 |
SLOVENIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Strovs, F.
| 7 | 0/3 | 0.0 | 0/0 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 2 | 0 | | 5 | Tisler, A.
| 15 | 0/3 | 0.0 | 0/1 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | | 6 | Zajec, Z.
| 35 | 2/9 | 22.2 | 2/8 | 25.0 | 0/1 | 0.0 | 3/4 | 75.0 | 1 | 6 | 7 | 1 | 6 | 3 | 0 | 3 | 7 | | 7 | Jenus, M.
| 22 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | | 8 | Zupanc, K.
| 7 | 0/2 | 0.0 | 0/0 | 0.0 | 0/2 | 0.0 | 1/2 | 50.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | | 9 | Krznaric, N.
| 4 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | 10 | Seljak, B.
| 24 | 9/16 | 56.3 | 6/12 | 50.0 | 3/4 | 75.0 | 2/2 | 100.0 | 2 | 4 | 6 | 0 | 1 | 2 | 0 | 5 | 23 | | 11 | Zitnik, A.
| 29 | 2/6 | 33.3 | 2/6 | 33.3 | 0/0 | 0.0 | 2/2 | 100.0 | 4 | 5 | 9 | 1 | 0 | 2 | 0 | 2 | 6 | | 12 | Kerec, N.
| 20 | 2/5 | 40.0 | 1/3 | 33.3 | 1/2 | 50.0 | 0/0 | 0.0 | 0 | 2 | 2 | 1 | 3 | 1 | 0 | 3 | 5 | | 13 | Kolman, I.
| 6 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | | 14 | Oblak, S.
| 18 | 0/3 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 2 | 2 | | 15 | Jovanovic, B.
| 13 | 0/3 | 0.0 | 0/2 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | | TOTAL | 17/
56 | 30.4 | 13/
41 | 31.7 | 4/
15 | 26.7 | 10/13 | 76.9 | 8 | 27 | 35 | 5 | 20 | 11 | 0 | 23 | 48 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Austria | | Slovenia |
|---|
| 19/49 | FG M/A | 17/56 | | 16/43
(37.2%)
| FG2P M/A | 13/41
(31.7%)
| | 3/6
(50.0%)
| FG3P M/A | 4/15
(26.7%)
| | 9/20
(45.0%)
| FT M/A | 10/13
(76.9%)
| | 31
(8-23)
| Reb (O-D)
| 35
(8-27)
| | 3 | AS | 5 | | 21 | TO | 20 | | 16 | ST | 11 | | 0 | BS | 0 | | 13 | PF | 23 | | 50 | Pts | 48 |
|
|
|
|
|