 | | Greece | 69-41 33-23, 36-18 | Belgium | | Date: 08.04.1999, 16:00h | Group:
C | | Spectators: 80 | |
|
|  |
TEAM LEADERS |
|
GREECE | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Spatharou, A.
| 1 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | | 5 | Kalopita, D.
| 4 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | | 6 | Lymoura, I.
| 39 | 6/15 | 40.0 | 4/11 | 36.4 | 2/4 | 50.0 | 3/7 | 42.9 | 1 | 3 | 4 | 2 | 2 | 2 | 0 | 2 | 17 | | 7 | Kostopoulou, E.
| 3 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/2 | 0.0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | | 8 | Stavrakaki, D.
| 9 | 3/5 | 60.0 | 3/5 | 60.0 | 0/0 | 0.0 | 3/4 | 75.0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 9 | | 9 | Sotiriou, A.
| 3 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 10 | Myrvali, A.
| 28 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 1/2 | 50.0 | 2 | 3 | 5 | 1 | 1 | 2 | 0 | 2 | 1 | | 11 | Kaltsidou, S.
| 27 | 3/11 | 27.3 | 3/8 | 37.5 | 0/3 | 0.0 | 3/6 | 50.0 | 5 | 10 | 15 | 0 | 1 | 3 | 0 | 3 | 9 | | 12 | Michou, M.
| 37 | 5/9 | 55.6 | 5/9 | 55.6 | 0/0 | 0.0 | 2/2 | 100.0 | 3 | 1 | 4 | 1 | 2 | 6 | 0 | 6 | 12 | | 13 | Kosma, A.
| 18 | 3/6 | 50.0 | 3/6 | 50.0 | 0/0 | 0.0 | 0/2 | 0.0 | 5 | 3 | 8 | 0 | 2 | 2 | 0 | 2 | 6 | | 14 | Georgiadou, E.
| 3 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | | 15 | Panagiotopoulou, M.
| 28 | 2/7 | 28.6 | 2/5 | 40.0 | 0/2 | 0.0 | 7/8 | 87.5 | 4 | 4 | 8 | 1 | 2 | 2 | 0 | 2 | 11 | | TOTAL | 24/
57 | 42.1 | 22/
47 | 46.8 | 2/
10 | 20.0 | 19/33 | 57.6 | 21 | 30 | 51 | 6 | 14 | 20 | 0 | 20 | 69 |
BELGIUM | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Vanbilsen, K.
| 13 | 1/5 | 20.0 | 1/5 | 20.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 1 | 4 | | 5 | Vercauteren, K.
| 33 | 3/10 | 30.0 | 0/2 | 0.0 | 3/8 | 37.5 | 0/0 | 0.0 | 2 | 1 | 3 | 4 | 0 | 5 | 0 | 5 | 9 | | 6 | Engels, C.
| 2 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 7 | Malengrez, D.
| 26 | 2/10 | 20.0 | 1/6 | 16.7 | 1/4 | 25.0 | 2/2 | 100.0 | 0 | 1 | 1 | 1 | 2 | 3 | 0 | 3 | 7 | | 8 | Plasman, A.
| 3 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | | 9 | Vanlingen, L.
| 25 | 2/7 | 28.6 | 2/7 | 28.6 | 0/0 | 0.0 | 1/4 | 25.0 | 2 | 1 | 3 | 0 | 2 | 4 | 0 | 4 | 5 | | 10 | Blommaers, A.
| 23 | 0/4 | 0.0 | 0/1 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 4 | 0 | | 11 | Fiasse, A.
| 32 | 2/5 | 40.0 | 2/5 | 40.0 | 0/0 | 0.0 | 3/4 | 75.0 | 3 | 2 | 5 | 0 | 1 | 1 | 0 | 1 | 7 | | 12 | Van Dorpe, A.
| 5 | 0/4 | 0.0 | 0/4 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 13 | Callens, E.
| DNP | | | | | | | | | | | | | | | | | | | 14 | Winkelmans, A.
| 34 | 2/10 | 20.0 | 2/10 | 20.0 | 0/0 | 0.0 | 5/8 | 62.5 | 4 | 4 | 8 | 0 | 1 | 0 | 0 | 0 | 9 | | 15 | Stevens, T.
| 4 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | | TOTAL | 12/
55 | 21.8 | 8/
40 | 20.0 | 4/
15 | 26.7 | 13/20 | 65.0 | 12 | 10 | 22 | 5 | 9 | 20 | 0 | 20 | 41 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Greece | | Belgium |
|---|
| 24/57 | FG M/A | 12/55 | | 22/47
(46.8%)
| FG2P M/A | 8/40
(20.0%)
| | 2/10
(20.0%)
| FG3P M/A | 4/15
(26.7%)
| | 19/33
(57.6%)
| FT M/A | 13/20
(65.0%)
| | 51
(21-30)
| Reb (O-D)
| 22
(12-10)
| | 6 | AS | 5 | | 14 | TO | 9 | | 20 | ST | 20 | | 0 | BS | 0 | | 20 | PF | 20 | | 69 | Pts | 41 |
|
|
|
|
|