 | | Belarus | 58-52 29-23, 29-29 | Bulgaria | | Date: 07.04.1999, 15:00h | Group:
B | | Spectators: 100 | |
|
|  |
TEAM LEADERS |
|
BELARUS | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Leuchanka, Y.
| 40 | 4/14 | 28.6 | 4/14 | 28.6 | 0/0 | 0.0 | 3/6 | 50.0 | 9 | 16 | 25 | 0 | 1 | 4 | 0 | 2 | 11 | | 5 | Bahdanovich, N.
| 15 | 0/4 | 0.0 | 0/3 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | | 6 | Barkouskaya, T.
| DNP | | | | | | | | | | | | | | | | | | | 7 | Ziuzkova, V.
| 30 | 10/23 | 43.5 | 7/16 | 43.8 | 3/7 | 42.9 | 3/13 | 23.1 | 0 | 2 | 2 | 1 | 4 | 2 | 0 | 2 | 26 | | 8 | Viarbitskaya, I.
| DNP | | | | | | | | | | | | | | | | | | | 9 | Prakopchyk, V.
| 32 | 2/17 | 11.8 | 2/11 | 18.2 | 0/6 | 0.0 | 1/3 | 33.3 | 0 | 3 | 3 | 1 | 1 | 3 | 0 | 2 | 5 | | 10 | Drozd, N.
| 38 | 1/6 | 16.7 | 1/2 | 50.0 | 0/4 | 0.0 | 3/4 | 75.0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 3 | 5 | | 11 | Murauskaya, A.
| 18 | 0/3 | 0.0 | 0/2 | 0.0 | 0/1 | 0.0 | 1/2 | 50.0 | 0 | 4 | 4 | 0 | 2 | 0 | 0 | 3 | 1 | | 12 | Auramchyk, I.
| DNP | | | | | | | | | | | | | | | | | | | 13 | Karaseva, Y.
| 12 | 3/6 | 50.0 | 3/6 | 50.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | | 14 | Kurbyka, V.
| 14 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 2/4 | 50.0 | 0 | 4 | 4 | 0 | 3 | 1 | 0 | 2 | 2 | | 15 | Matskevich, H.
| 1 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | | TOTAL | 20/
74 | 27.0 | 17/
55 | 30.9 | 3/
19 | 15.8 | 15/34 | 44.1 | 9 | 30 | 39 | 4 | 13 | 15 | 0 | 14 | 58 |
BULGARIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Lukova, I.
| 35 | 2/6 | 33.3 | 0/2 | 0.0 | 2/4 | 50.0 | 0/0 | 0.0 | 0 | 7 | 7 | 0 | 6 | 0 | 0 | 5 | 6 | | 6 | Tzarova, R.
| 27 | 4/6 | 66.7 | 4/6 | 66.7 | 0/0 | 0.0 | 4/6 | 66.7 | 3 | 5 | 8 | 0 | 2 | 0 | 0 | 3 | 12 | | 7 | Bayreva, S.
| 39 | 4/15 | 26.7 | 4/15 | 26.7 | 0/0 | 0.0 | 3/8 | 37.5 | 3 | 8 | 11 | 2 | 2 | 0 | 0 | 5 | 11 | | 8 | Marinska, T.
| 21 | 3/10 | 30.0 | 3/10 | 30.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 3 | 5 | 1 | 1 | 0 | 0 | 2 | 6 | | 9 | Anguelova, G.
| 4 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | | 10 | Lukusa, A.
| DNP | | | | | | | | | | | | | | | | | | | 11 | Manolova, E.
| 29 | 4/20 | 20.0 | 4/18 | 22.2 | 0/2 | 0.0 | 1/2 | 50.0 | 1 | 4 | 5 | 0 | 2 | 0 | 0 | 4 | 9 | | 12 | Yordanova, R.
| DNP | | | | | | | | | | | | | | | | | | | 13 | Simeonova, N.
| 32 | 2/5 | 40.0 | 0/2 | 0.0 | 2/3 | 66.7 | 0/0 | 0.0 | 2 | 10 | 12 | 1 | 2 | 1 | 0 | 4 | 6 | | 14 | Takova, A.
| 1 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 15 | Mircheva, P.
| 12 | 0/3 | 0.0 | 0/1 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | | TOTAL | 20/
66 | 30.3 | 16/
55 | 29.1 | 4/
11 | 36.4 | 8/16 | 50.0 | 11 | 37 | 48 | 4 | 21 | 1 | 0 | 26 | 52 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Belarus | | Bulgaria |
|---|
| 20/74 | FG M/A | 20/66 | | 17/55
(30.9%)
| FG2P M/A | 16/55
(29.1%)
| | 3/19
(15.8%)
| FG3P M/A | 4/11
(36.4%)
| | 15/34
(44.1%)
| FT M/A | 8/16
(50.0%)
| | 39
(9-30)
| Reb (O-D)
| 48
(11-37)
| | 4 | AS | 4 | | 13 | TO | 21 | | 15 | ST | 1 | | 0 | BS | 0 | | 14 | PF | 26 | | 58 | Pts | 52 |
|
|
|
|
|