 | | Hungary | 44-80 26-36, 18-44 | Croatia | | Date: 23.04.1999, 19:00h | Group:
A | | Spectators: 100 | |
|
|  |
TEAM LEADERS |
|
HUNGARY | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Horváth, Z.
| 36 | 3/11 | 27.3 | 3/11 | 27.3 | 0/0 | 0.0 | 2/2 | 100.0 | 1 | 2 | 3 | 0 | 2 | 2 | 0 | 2 | 8 | | 5 | Arany, A.
| 11 | 0/3 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | | 6 | István, L.
| 8 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | | 7 | Pénzes, K.
| 22 | 5/15 | 33.3 | 5/14 | 35.7 | 0/1 | 0.0 | 3/6 | 50.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 13 | | 8 | Limberidisz, K.
| 13 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 0 | | 9 | Vajda, A.
| 16 | 1/5 | 20.0 | 1/5 | 20.0 | 0/0 | 0.0 | 0/0 | 0.0 | 3 | 3 | 6 | 0 | 1 | 1 | 0 | 2 | 2 | | 10 | Szabó, B.
| 21 | 2/6 | 33.3 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | 5 | | 11 | Katona, E.
| 16 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 3 | | 12 | Sándor, I.
| 15 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | | 13 | Fürész, D.
| 21 | 1/3 | 33.3 | 0/1 | 0.0 | 1/2 | 50.0 | 4/4 | 100.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 7 | | 14 | Márton, S.
| 5 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | | 15 | Zentai, Z.
| 16 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | | TOTAL | 15/
53 | 28.3 | 13/
47 | 27.7 | 2/
6 | 33.3 | 12/16 | 75.0 | 5 | 13 | 18 | 0 | 13 | 5 | 0 | 21 | 44 |
CROATIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Vrvilo, I.
| 14 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 4 | | 5 | Lelas, A.
| 39 | 9/19 | 47.4 | 5/12 | 41.7 | 4/7 | 57.1 | 6/7 | 85.7 | 1 | 5 | 6 | 4 | 2 | 0 | 0 | 3 | 28 | | 6 | Balent, I.
| 28 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0.0 | 1/1 | 100.0 | 0 | 1 | 1 | 4 | 3 | 1 | 0 | 4 | 5 | | 7 | Vidic, M.
| 19 | 3/7 | 42.9 | 3/7 | 42.9 | 0/0 | 0.0 | 2/2 | 100.0 | 3 | 6 | 9 | 1 | 1 | 0 | 0 | 5 | 8 | | 8 | Tomljenovic, A.
| DNP | | | | | | | | | | | | | | | | | | | 9 | Duvancic, J.
| DNP | | | | | | | | | | | | | | | | | | | 10 | Bokan, M.
| 31 | 4/8 | 50.0 | 3/7 | 42.9 | 1/1 | 100.0 | 3/4 | 75.0 | 0 | 6 | 6 | 1 | 1 | 1 | 0 | 3 | 12 | | 11 | Kardum, A.
| 10 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 4 | | 12 | Dojcinovic, S.
| DNP | | | | | | | | | | | | | | | | | | | 13 | Podrug, I.
| 19 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 4 | | 14 | Sliskovic, I.
| 40 | 6/11 | 54.5 | 6/11 | 54.5 | 0/0 | 0.0 | 3/7 | 42.9 | 7 | 11 | 18 | 0 | 0 | 4 | 0 | 2 | 15 | | 15 | Sare, K.
| DNP | | | | | | | | | | | | | | | | | | | TOTAL | 29/
56 | 51.8 | 24/
48 | 50.0 | 5/
8 | 62.5 | 17/23 | 73.9 | 11 | 33 | 44 | 12 | 13 | 7 | 0 | 21 | 80 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Hungary | | Croatia |
|---|
| 15/53 | FG M/A | 29/56 | | 13/47
(27.7%)
| FG2P M/A | 24/48
(50.0%)
| | 2/6
(33.3%)
| FG3P M/A | 5/8
(62.5%)
| | 12/16
(75.0%)
| FT M/A | 17/23
(73.9%)
| | 18
(5-13)
| Reb (O-D)
| 44
(11-33)
| | 0 | AS | 12 | | 13 | TO | 13 | | 5 | ST | 7 | | 0 | BS | 0 | | 21 | PF | 21 | | 44 | Pts | 80 |
|
|
|
|
|