CZECH REPUBLIC | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Kovaríková, J.
| 4 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | 5 | Vojtova, V.
| 23 | 2/9 | 22.2 | 2/9 | 22.2 | 0/0 | 0.0 | 1/4 | 25.0 | 7 | 3 | 10 | 0 | 2 | 0 | 0 | 2 | 5 | | 6 | Miffkova, K.
| 3 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | | 8 | Kubatova, M.
| 23 | 0/3 | 0.0 | 0/2 | 0.0 | 0/1 | 0.0 | 1/6 | 16.7 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | | 9 | Vecerová, I.
| 36 | 5/7 | 71.4 | 5/7 | 71.4 | 0/0 | 0.0 | 0/0 | 0.0 | 9 | 5 | 14 | 0 | 3 | 5 | 0 | 4 | 10 | | 10 | Horakova, H.
| 47 | 5/13 | 38.5 | 2/7 | 28.6 | 3/6 | 50.0 | 4/9 | 44.4 | 2 | 2 | 4 | 2 | 5 | 5 | 0 | 3 | 17 | | 11 | Vorlová, P.
| 27 | 2/4 | 50.0 | 0/0 | 0.0 | 2/4 | 50.0 | 0/0 | 0.0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 5 | 6 | | 12 | Santrochova, I.
| 3 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | | 13 | Voracková, I.
| 43 | 2/12 | 16.7 | 1/11 | 9.1 | 1/1 | 100.0 | 9/14 | 64.3 | 1 | 5 | 6 | 2 | 5 | 1 | 0 | 3 | 14 | | 14 | Vodicková, M.
| 27 | 2/6 | 33.3 | 2/6 | 33.3 | 0/0 | 0.0 | 3/4 | 75.0 | 2 | 5 | 7 | 0 | 0 | 3 | 0 | 1 | 7 | | 15 | Blahuskova, L.
| 14 | 2/5 | 40.0 | 2/5 | 40.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 5 | 5 | 0 | 1 | 2 | 0 | 5 | 6 | | TOTAL | 21/
61 | 34.4 | 15/
49 | 30.6 | 6/
12 | 50.0 | 20/39 | 51.3 | 21 | 29 | 50 | 6 | 19 | 17 | 0 | 25 | 68 |
GREECE | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Chalivelaki, M.
| 19 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/2 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | | 5 | Prassa, S.
| 50 | 8/20 | 40.0 | 7/14 | 50.0 | 1/6 | 16.7 | 6/6 | 100.0 | 1 | 3 | 4 | 4 | 6 | 7 | 0 | 2 | 23 | | 6 | Chaikali, A.
| 3 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | | 7 | Theodoreli, V.
| 36 | 2/12 | 16.7 | 2/12 | 16.7 | 0/0 | 0.0 | 4/5 | 80.0 | 0 | 5 | 5 | 1 | 3 | 3 | 0 | 5 | 8 | | 8 | Giouleka, P.
| 39 | 4/7 | 57.1 | 4/7 | 57.1 | 0/0 | 0.0 | 6/8 | 75.0 | 1 | 9 | 10 | 0 | 2 | 2 | 0 | 3 | 14 | | 9 | Daidou, T.
| 11 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | | 10 | Tetrimida, E.
| 27 | 1/2 | 50.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0/2 | 0.0 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 3 | | 11 | Dela, S.
| 10 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 2 | | 12 | Nikolaidou, P.
| 45 | 6/10 | 60.0 | 6/10 | 60.0 | 0/0 | 0.0 | 4/6 | 66.7 | 6 | 7 | 13 | 0 | 2 | 2 | 0 | 4 | 16 | | 14 | Bimpiri, K.
| 7 | 0/3 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | | 15 | Georgiadi, E.
| 3 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | TOTAL | 23/
60 | 38.3 | 21/
52 | 40.4 | 2/
8 | 25.0 | 21/31 | 67.7 | 10 | 27 | 37 | 8 | 18 | 16 | 0 | 26 | 69 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Czech Republic | | Greece |
|---|
| 21/61 | FG M/A | 23/60 | | 15/49
(30.6%)
| FG2P M/A | 21/52
(40.4%)
| | 6/12
(50.0%)
| FG3P M/A | 2/8
(25.0%)
| | 20/39
(51.3%)
| FT M/A | 21/31
(67.7%)
| | 50
(21-29)
| Reb (O-D)
| 37
(10-27)
| | 6 | AS | 8 | | 19 | TO | 18 | | 17 | ST | 16 | | 0 | BS | 0 | | 25 | PF | 26 | | 68 | Pts | 69 |
|
|
|
|
|