 | | Plannja Basket | 88-87 24-29, 14-21, 28-14, 22-23 | Telindus | | Date: 21.12.2000, 18:00h | Group:
B | Venue:
Lulea
(SWE)
| Spectators: 2983 | | Referees:
Romualdas Brazauskas (LTU), Fedor Dmitriev (BLR) |
|
|  |
TEAM LEADERS |
|
PLANNJA BASKET | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Patiejunas, K.
| 24 | 3/6 | 50.0 | 1/3 | 33.3 | 2/3 | 66.7 | 2/2 | 100.0 | 0 | 1 | 1 | 5 | 2 | 2 | 0 | 3 | 10 | | 5 | Lundahl, P.
| 9 | 2/2 | 100.0 | 2/2 | 100.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 5 | | 6 | Dahlén, J.
| DNP | | | | | | | | | | | | | | | | | | | 7 | Pettersson Rosendahl, J.
| 31 | 5/10 | 50.0 | 5/10 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 4 | 6 | 0 | 0 | 4 | 1 | 2 | 10 | | 8 | Waara, E.
| DNP | | | | | | | | | | | | | | | | | | | 9 | Fredriksson, J.
| 21 | 1/5 | 20.0 | 0/2 | 0.0 | 1/3 | 33.3 | 0/2 | 0.0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 2 | 3 | | 10 | Pärn, A.
| 23 | 7/8 | 87.5 | 5/6 | 83.3 | 2/2 | 100.0 | 6/8 | 75.0 | 1 | 3 | 4 | 1 | 2 | 1 | 0 | 1 | 22 | | 11 | Aulander, D.
| 23 | 3/11 | 27.3 | 3/7 | 42.9 | 0/4 | 0.0 | 1/2 | 50.0 | 1 | 6 | 7 | 0 | 2 | 1 | 0 | 0 | 7 | | 12 | Rönndahl, A.
| 15 | 0/3 | 0.0 | 0/1 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | | 13 | Panagiotopoulos, D.
| DNP | | | | | | | | | | | | | | | | | | | 14 | Thomas, C.
| 40 | 10/17 | 58.8 | 3/5 | 60.0 | 7/12 | 58.3 | 2/2 | 100.0 | 1 | 1 | 2 | 3 | 0 | 1 | 1 | 1 | 29 | | 15 | Nicholas, Y.
| 14 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 0/4 | 0.0 | 1 | 5 | 6 | 1 | 1 | 0 | 0 | 5 | 2 | | TOTAL | 32/
65 | 49.2 | 20/
39 | 51.3 | 12/
26 | 46.2 | 12/22 | 54.5 | 8 | 24 | 32 | 14 | 9 | 9 | 2 | 18 | 88 |
TELINDUS | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Major, G.
| DNP | | | | | | | | | | | | | | | | | | | 5 | Holden, J.
| 40 | 8/19 | 42.1 | 5/10 | 50.0 | 3/9 | 33.3 | 0/0 | 0.0 | 2 | 1 | 3 | 1 | 4 | 1 | 0 | 1 | 19 | | 6 | Beghin, C.
| 15 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 5 | 2 | | 8 | Van De Keere, W.
| DNP | | | | | | | | | | | | | | | | | | | 9 | Biggs, R.
| 36 | 4/13 | 30.8 | 4/11 | 36.4 | 0/2 | 0.0 | 5/6 | 83.3 | 4 | 3 | 7 | 1 | 1 | 0 | 0 | 5 | 13 | | 10 | Doyle, M.
| 23 | 2/6 | 33.3 | 0/1 | 0.0 | 2/5 | 40.0 | 0/0 | 0.0 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 4 | 6 | | 11 | Menama, M.
| DNP | | | | | | | | | | | | | | | | | | | 12 | De Bel, P.
| DNP | | | | | | | | | | | | | | | | | | | 13 | Kullamäe, G.
| 22 | 6/9 | 66.7 | 2/5 | 40.0 | 4/4 | 100.0 | 2/2 | 100.0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 18 | | 14 | Van Den Spiegel, T.
| 24 | 3/9 | 33.3 | 3/9 | 33.3 | 0/0 | 0.0 | 1/3 | 33.3 | 1 | 4 | 5 | 0 | 2 | 0 | 2 | 2 | 7 | | 15 | Praskevicius, V.
| 40 | 7/13 | 53.8 | 6/11 | 54.5 | 1/2 | 50.0 | 7/11 | 63.6 | 5 | 7 | 12 | 0 | 0 | 1 | 1 | 0 | 22 | | TOTAL | 31/
72 | 43.1 | 21/
50 | 42.0 | 10/
22 | 45.5 | 15/22 | 68.2 | 15 | 23 | 38 | 3 | 8 | 2 | 4 | 20 | 87 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Plannja Basket | | Telindus |
|---|
| 32/65 | FG M/A | 31/72 | | 20/39
(51.3%)
| FG2P M/A | 21/50
(42.0%)
| | 12/26
(46.2%)
| FG3P M/A | 10/22
(45.5%)
| | 12/22
(54.5%)
| FT M/A | 15/22
(68.2%)
| | 32
(8-24)
| Reb (O-D)
| 38
(15-23)
| | 14 | AS | 3 | | 9 | TO | 8 | | 9 | ST | 2 | | 2 | BS | 4 | | 18 | PF | 20 | | 88 | Pts | 87 |
|
|
|
|
|