 | | ASVEL Lyon | 74-70 26-16, 18-22, 11-19, 19-13 | ZEPTER IDEA | | Date: 19.10.2000, 20:30h | Group:
A | Venue:
Villeurbanne
(FRA)
| Spectators: 2616 | | Referees:
Philippe Leemann (SUI), Giampaolo Cicoria (ITA) |
|
|  |
TEAM LEADERS |
|
ASVEL LYON | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 5 | Sy, A.
| DNP | | | | | | | | | | | | | | | | | | | 6 | Stephens, J.
| 31 | 1/8 | 12.5 | 1/6 | 16.7 | 0/2 | 0.0 | 0/0 | 0.0 | 4 | 3 | 7 | 1 | 1 | 0 | 0 | 1 | 2 | | 7 | Sciarra, L.
| 33 | 2/6 | 33.3 | 0/1 | 0.0 | 2/5 | 40.0 | 2/2 | 100.0 | 0 | 2 | 2 | 4 | 0 | 2 | 0 | 2 | 8 | | 8 | Pluvy, L.
| 22 | 4/6 | 66.7 | 2/3 | 66.7 | 2/3 | 66.7 | 6/7 | 85.7 | 0 | 4 | 4 | 5 | 0 | 2 | 0 | 1 | 16 | | 9 | Pashutin, Z.
| 34 | 3/8 | 37.5 | 2/4 | 50.0 | 1/4 | 25.0 | 1/4 | 25.0 | 1 | 4 | 5 | 5 | 2 | 0 | 0 | 3 | 8 | | 11 | Blom, J.
| 11 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | | 12 | Guedegbe, G.
| DNP | | | | | | | | | | | | | | | | | | | 13 | Frigout, D.
| 5 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 1/1 | 100.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | | 14 | Bilba, J.
| 29 | 3/4 | 75.0 | 3/4 | 75.0 | 0/0 | 0.0 | 7/9 | 77.8 | 0 | 4 | 4 | 3 | 0 | 1 | 0 | 1 | 13 | | 15 | Long, A.
| 35 | 9/16 | 56.3 | 9/15 | 60.0 | 0/1 | 0.0 | 6/11 | 54.5 | 2 | 4 | 6 | 3 | 7 | 1 | 0 | 2 | 24 | | TOTAL | 23/
50 | 46.0 | 18/
35 | 51.4 | 5/
15 | 33.3 | 23/34 | 67.6 | 8 | 23 | 31 | 22 | 10 | 7 | 0 | 13 | 74 |
ZEPTER IDEA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Kosciuk, R.
| 5 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | | 5 | Miglinieks, R.
| 35 | 0/4 | 0.0 | 0/0 | 0.0 | 0/4 | 0.0 | 0/0 | 0.0 | 0 | 3 | 3 | 9 | 3 | 0 | 0 | 5 | 0 | | 7 | Bigus, R.
| 3 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | | 8 | Cielebak, T.
| 3 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 9 | Zielinski, M.
| 35 | 6/12 | 50.0 | 4/7 | 57.1 | 2/5 | 40.0 | 0/0 | 0.0 | 0 | 4 | 4 | 4 | 0 | 4 | 0 | 1 | 14 | | 10 | Wojcik, A.
| 29 | 4/12 | 33.3 | 2/8 | 25.0 | 2/4 | 50.0 | 6/7 | 85.7 | 0 | 3 | 3 | 1 | 3 | 2 | 0 | 4 | 16 | | 11 | Adomaitis, D.
| 33 | 3/10 | 30.0 | 2/5 | 40.0 | 1/5 | 20.0 | 3/3 | 100.0 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 3 | 10 | | 12 | Avlijas, A.
| 12 | 1/4 | 25.0 | 0/1 | 0.0 | 1/3 | 33.3 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | | 14 | McNaull, J.
| 14 | 3/5 | 60.0 | 3/5 | 60.0 | 0/0 | 0.0 | 0/2 | 0.0 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 5 | 6 | | 15 | Tomczyk, D.
| 30 | 8/10 | 80.0 | 3/3 | 100.0 | 5/7 | 71.4 | 0/0 | 0.0 | 2 | 2 | 4 | 2 | 3 | 1 | 0 | 2 | 21 | | TOTAL | 25/
58 | 43.1 | 14/
30 | 46.7 | 11/
28 | 39.3 | 9/12 | 75.0 | 5 | 18 | 23 | 19 | 14 | 7 | 0 | 26 | 70 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| ASVEL Lyon | | ZEPTER IDEA |
|---|
| 23/50 | FG M/A | 25/58 | | 18/35
(51.4%)
| FG2P M/A | 14/30
(46.7%)
| | 5/15
(33.3%)
| FG3P M/A | 11/28
(39.3%)
| | 23/34
(67.6%)
| FT M/A | 9/12
(75.0%)
| | 31
(8-23)
| Reb (O-D)
| 23
(5-18)
| | 22 | AS | 19 | | 10 | TO | 14 | | 7 | ST | 7 | | 0 | BS | 0 | | 13 | PF | 26 | | 74 | Pts | 70 |
|
|
|
|
|