 | | ALBA | 80-77 20-18, 23-12, 13-18, 12-20, 12-9 | CSKA | | Date: 07.12.2000, 20:30h | Group:
A | Venue:
Berlin
(GER)
| Spectators: 5200 | | Referees:
Iztok Rems (SLO), Ivan Zachara (CZE) |
|
|  |
TEAM LEADERS |
|
ALBA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Rödl, H.
| 23 | 2/6 | 33.3 | 2/6 | 33.3 | 0/0 | 0.0 | 3/3 | 100.0 | 3 | 5 | 8 | 2 | 2 | 2 | 1 | 5 | 7 | | 5 | Tomic, D.
| 25 | 4/12 | 33.3 | 2/6 | 33.3 | 2/6 | 33.3 | 3/4 | 75.0 | 1 | 0 | 1 | 3 | 4 | 1 | 0 | 3 | 13 | | 6 | Schultze, S.
| 13 | 1/4 | 25.0 | 0/1 | 0.0 | 1/3 | 33.3 | 2/2 | 100.0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 4 | 5 | | 7 | Pesic, M.
| 40 | 4/13 | 30.8 | 3/8 | 37.5 | 1/5 | 20.0 | 2/2 | 100.0 | 1 | 1 | 2 | 5 | 2 | 2 | 0 | 3 | 11 | | 8 | Phelps, D.
| 33 | 0/8 | 0.0 | 0/4 | 0.0 | 0/4 | 0.0 | 3/4 | 75.0 | 1 | 3 | 4 | 5 | 5 | 4 | 0 | 4 | 3 | | 9 | Öztürk, T.
| 10 | 1/4 | 25.0 | 1/4 | 25.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 2 | | 10 | Koturovic, D.
| 33 | 10/17 | 58.8 | 10/17 | 58.8 | 0/0 | 0.0 | 3/5 | 60.0 | 6 | 9 | 15 | 0 | 2 | 1 | 0 | 2 | 23 | | 11 | Garris, S.
| DNP | | | | | | | | | | | | | | | | | | | 12 | Alexis, W.
| 42 | 6/11 | 54.5 | 4/6 | 66.7 | 2/5 | 40.0 | 0/0 | 0.0 | 2 | 5 | 7 | 3 | 2 | 1 | 0 | 3 | 14 | | 13 | Torwarth, T.
| DNP | | | | | | | | | | | | | | | | | | | 14 | Papic, S.
| 6 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | | 15 | Soukup, M.
| DNP | | | | | | | | | | | | | | | | | | | TOTAL | 29/
77 | 37.7 | 23/
54 | 42.6 | 6/
23 | 26.1 | 16/20 | 80.0 | 16 | 24 | 40 | 20 | 18 | 13 | 1 | 29 | 80 |
CSKA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Aliakseyeu, M.
| DNP | | | | | | | | | | | | | | | | | | | 5 | La Rue, R.
| 7 | 1/5 | 20.0 | 0/2 | 0.0 | 1/3 | 33.3 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | | 6 | Karimov, Y.
| DNP | | | | | | | | | | | | | | | | | | | 7 | Kudelin, I.
| 28 | 3/8 | 37.5 | 2/4 | 50.0 | 1/4 | 25.0 | 2/2 | 100.0 | 1 | 3 | 4 | 0 | 2 | 2 | 0 | 2 | 9 | | 8 | Padius, N.
| DNP | | | | | | | | | | | | | | | | | | | 9 | Morgunov, N.
| 29 | 2/13 | 15.4 | 2/11 | 18.2 | 0/2 | 0.0 | 2/3 | 66.7 | 6 | 2 | 8 | 2 | 0 | 1 | 0 | 2 | 6 | | 10 | Alanovic, V.
| 38 | 4/14 | 28.6 | 3/8 | 37.5 | 1/6 | 16.7 | 7/8 | 87.5 | 0 | 1 | 1 | 2 | 4 | 2 | 0 | 3 | 16 | | 11 | Einikis, G.
| 34 | 4/10 | 40.0 | 4/9 | 44.4 | 0/1 | 0.0 | 2/4 | 50.0 | 0 | 6 | 6 | 0 | 3 | 0 | 0 | 3 | 10 | | 12 | Fetisov, A.
| 27 | 5/12 | 41.7 | 5/7 | 71.4 | 0/5 | 0.0 | 0/0 | 0.0 | 3 | 2 | 5 | 1 | 3 | 2 | 2 | 2 | 10 | | 13 | Kirilenko, A.
| 42 | 6/11 | 54.5 | 6/10 | 60.0 | 0/1 | 0.0 | 11/16 | 68.8 | 4 | 12 | 16 | 3 | 3 | 6 | 2 | 3 | 23 | | 14 | Domani, D.
| 20 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 4 | 0 | | 15 | Petrenko, A.
| DNP | | | | | | | | | | | | | | | | | | | TOTAL | 25/
75 | 33.3 | 22/
53 | 41.5 | 3/
22 | 13.6 | 24/33 | 72.7 | 15 | 27 | 42 | 8 | 18 | 13 | 4 | 20 | 77 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| ALBA | | CSKA |
|---|
| 29/77 | FG M/A | 25/75 | | 23/54
(42.6%)
| FG2P M/A | 22/53
(41.5%)
| | 6/23
(26.1%)
| FG3P M/A | 3/22
(13.6%)
| | 16/20
(80.0%)
| FT M/A | 24/33
(72.7%)
| | 40
(16-24)
| Reb (O-D)
| 42
(15-27)
| | 20 | AS | 8 | | 18 | TO | 18 | | 13 | ST | 13 | | 1 | BS | 4 | | 29 | PF | 20 | | 80 | Pts | 77 |
|
|
|
|
|