| | Partizan | 89-96 46-54, 43-42 | Benetton | | Date: 23.04.1998, 18:15h | Venue:
Barcelona
(ESP)
| Spectators: 11900 | | Referees:
Romualdas Brazauskas (LTU), Armand De Keyser (BEL) |
|
|  |
TEAM LEADERS |
|
PARTIZAN | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Djokic, V.
| 10 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 3 | 0 | | 5 | Brkic, H.
| 40 | 4/10 | 40.0 | 3/6 | 50.0 | 1/4 | 25.0 | 6/11 | 54.5 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 15 | | 6 | Dozet, M.
| DNP | | | | | | | | | | | | | | | | | | | 7 | Cubrilo, A.
| 12 | 2/3 | 66.7 | 2/2 | 100.0 | 0/1 | 0.0 | 1/1 | 100.0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 2 | 5 | | 9 | Koprivica, S.
| 2 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 10 | Varda, R.
| 1 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 12 | Tomasevic, D.
| 38 | 9/15 | 60.0 | 9/15 | 60.0 | 0/0 | 0.0 | 2/4 | 50.0 | 5 | 7 | 12 | 2 | 4 | 2 | 0 | 4 | 20 | | 13 | Radosevic, M.
| 28 | 4/6 | 66.7 | 3/3 | 100.0 | 1/3 | 33.3 | 2/2 | 100.0 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 4 | 11 | | 14 | Drobnjak, P.
| 39 | 6/10 | 60.0 | 6/9 | 66.7 | 0/1 | 0.0 | 10/13 | 76.9 | 2 | 4 | 6 | 2 | 0 | 1 | 0 | 3 | 22 | | 15 | Lukovski, D.
| 30 | 5/10 | 50.0 | 4/8 | 50.0 | 1/2 | 50.0 | 5/8 | 62.5 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 16 | | TOTAL | 30/
57 | 52.6 | 27/
45 | 60.0 | 3/
12 | 25.0 | 26/39 | 66.7 | 8 | 18 | 26 | 9 | 14 | 6 | 0 | 18 | 89 |
BENETTON | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 5 | Gracis, A.
| 19 | 2/3 | 66.7 | 1/2 | 50.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | | 6 | Sekunda, G.
| 28 | 6/11 | 54.5 | 6/10 | 60.0 | 0/1 | 0.0 | 0/0 | 0.0 | 3 | 2 | 5 | 2 | 2 | 0 | 0 | 3 | 12 | | 7 | Pittis, R.
| 2 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | | 8 | Marconato, D.
| 10 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 1/1 | 100.0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 5 | 3 | | 10 | Bonora, D.
| 17 | 2/4 | 50.0 | 2/2 | 100.0 | 0/2 | 0.0 | 1/1 | 100.0 | 1 | 1 | 2 | 2 | 2 | 2 | 0 | 3 | 5 | | 11 | Rebraca, Z.
| 15 | 4/7 | 57.1 | 4/7 | 57.1 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 5 | 8 | | 12 | Sciarra, L.
| 23 | 5/6 | 83.3 | 2/3 | 66.7 | 3/3 | 100.0 | 0/0 | 0.0 | 2 | 5 | 7 | 2 | 1 | 1 | 0 | 3 | 13 | | 13 | Niccolai, A.
| 26 | 4/9 | 44.4 | 3/4 | 75.0 | 1/5 | 20.0 | 1/2 | 50.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 10 | | 14 | Williams, H.
| 33 | 8/15 | 53.3 | 5/9 | 55.6 | 3/6 | 50.0 | 5/6 | 83.3 | 3 | 0 | 3 | 1 | 2 | 1 | 0 | 3 | 24 | | 15 | Rusconi, S.
| 27 | 7/14 | 50.0 | 7/14 | 50.0 | 0/0 | 0.0 | 2/4 | 50.0 | 0 | 6 | 6 | 1 | 2 | 1 | 0 | 3 | 16 | | TOTAL | 39/
71 | 54.9 | 31/
53 | 58.5 | 8/
18 | 44.4 | 10/14 | 71.4 | 10 | 19 | 29 | 12 | 9 | 6 | 0 | 31 | 96 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Partizan | | Benetton |
|---|
| 30/57 | FG M/A | 39/71 | | 27/45
(60.0%)
| FG2P M/A | 31/53
(58.5%)
| | 3/12
(25.0%)
| FG3P M/A | 8/18
(44.4%)
| | 26/39
(66.7%)
| FT M/A | 10/14
(71.4%)
| | 26
(8-18)
| Reb (O-D)
| 29
(10-19)
| | 9 | AS | 12 | | 14 | TO | 9 | | 6 | ST | 6 | | 0 | BS | 0 | | 18 | PF | 31 | | 89 | Pts | 96 |
|
|
|
|
|