| | Partizan | 84-75 40-39, 44-36 | PAU Orthez | | Date: 03.10.1996, 20:00h | Group:
D | Venue:
Belgrade
(YUG)
| Spectators: 4500 | | Referees:
David Dagan (ISR), Andreas Roth (AUT) |
|
|  |
TEAM LEADERS |
|
PARTIZAN | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Vidacic, D.
| 16 | 3/5 | 60.0 | 3/5 | 60.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 1 | 1 | 3 | 1 | 2 | 0 | 3 | 8 | | 5 | Brkic, H.
| 10 | 1/1 | 100.0 | 0/0 | 0.0 | 1/1 | 100.0 | 6/6 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | | 7 | Cubrilo, A.
| 30 | 2/5 | 40.0 | 1/1 | 100.0 | 1/4 | 25.0 | 1/2 | 50.0 | 1 | 5 | 6 | 4 | 5 | 3 | 0 | 2 | 6 | | 8 | Lazarevic, M.
| DNP | | | | | | | | | | | | | | | | | | | 9 | Beric, M.
| 40 | 5/9 | 55.6 | 4/6 | 66.7 | 1/3 | 33.3 | 5/6 | 83.3 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 4 | 16 | | 10 | Koturovic, D.
| 20 | 4/6 | 66.7 | 4/6 | 66.7 | 0/0 | 0.0 | 3/3 | 100.0 | 7 | 5 | 12 | 0 | 2 | 1 | 0 | 4 | 11 | | 11 | Vidacic, V.
| DNP | | | | | | | | | | | | | | | | | | | 12 | Tomasevic, D.
| 38 | 8/15 | 53.3 | 8/15 | 53.3 | 0/0 | 0.0 | 3/12 | 25.0 | 5 | 7 | 12 | 2 | 3 | 0 | 0 | 3 | 19 | | 14 | Drobnjak, P.
| 21 | 5/6 | 83.3 | 5/6 | 83.3 | 0/0 | 0.0 | 1/6 | 16.7 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 4 | 11 | | 15 | Lukovski, D.
| 25 | 2/7 | 28.6 | 2/5 | 40.0 | 0/2 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 3 | 1 | 2 | 0 | 3 | 4 | | TOTAL | 30/
54 | 55.6 | 27/
44 | 61.4 | 3/
10 | 30.0 | 21/37 | 56.8 | 18 | 21 | 39 | 14 | 15 | 8 | 0 | 27 | 84 |
PAU ORTHEZ | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Fauthoux, F.
| 16 | 0/3 | 0.0 | 0/1 | 0.0 | 0/2 | 0.0 | 2/2 | 100.0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | | 5 | Crowder, J.
| 24 | 2/4 | 50.0 | 2/3 | 66.7 | 0/1 | 0.0 | 1/4 | 25.0 | 1 | 2 | 3 | 1 | 2 | 2 | 0 | 3 | 5 | | 7 | Dubos, F.
| 23 | 3/4 | 75.0 | 3/4 | 75.0 | 0/0 | 0.0 | 4/6 | 66.7 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 5 | 10 | | 8 | Gadou, T.
| 32 | 4/6 | 66.7 | 4/4 | 100.0 | 0/2 | 0.0 | 1/2 | 50.0 | 1 | 2 | 3 | 4 | 1 | 1 | 0 | 5 | 9 | | 9 | Foirest, L.
| 21 | 4/8 | 50.0 | 2/3 | 66.7 | 2/5 | 40.0 | 4/4 | 100.0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 4 | 14 | | 10 | Gadou, D.
| 35 | 7/11 | 63.6 | 6/8 | 75.0 | 1/3 | 33.3 | 9/13 | 69.2 | 2 | 4 | 6 | 2 | 2 | 3 | 0 | 4 | 24 | | 11 | Rigaudeau, A.
| 37 | 4/13 | 30.8 | 4/9 | 44.4 | 0/4 | 0.0 | 1/2 | 50.0 | 0 | 2 | 2 | 1 | 1 | 2 | 0 | 4 | 9 | | 12 | Bryn, T.
| 12 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 2 | | 13 | Blair, J.
| DNP | | | | | | | | | | | | | | | | | | | 14 | Hafsi, M.
| DNP | | | | | | | | | | | | | | | | | | | TOTAL | 25/
51 | 49.0 | 22/
34 | 64.7 | 3/
17 | 17.6 | 22/33 | 66.7 | 7 | 15 | 22 | 9 | 9 | 13 | 0 | 29 | 75 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Partizan | | PAU Orthez |
|---|
| 30/54 | FG M/A | 25/51 | | 27/44
(61.4%)
| FG2P M/A | 22/34
(64.7%)
| | 3/10
(30.0%)
| FG3P M/A | 3/17
(17.6%)
| | 21/37
(56.8%)
| FT M/A | 22/33
(66.7%)
| | 39
(18-21)
| Reb (O-D)
| 22
(7-15)
| | 14 | AS | 9 | | 15 | TO | 9 | | 8 | ST | 13 | | 0 | BS | 0 | | 27 | PF | 29 | | 84 | Pts | 75 |
|
|
|
|
|