 | | France | 100-106 30-25, 22-27, 14-23, 20-11, 14-20 | Russia | | Date: 14.07.2004, 14:00h | Group:
A | | |
|
|  |
TEAM LEADERS |
|
FRANCE | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Pellin, M.
| 33 | 2/7 | 28.6 | 2/6 | 33.3 | 0/1 | 0.0 | 3/3 | 100.0 | 1 | 1 | 2 | 9 | 3 | 2 | 0 | 5 | 7 | | 5 | Curti, A.
| DNP | | | | | | | | | | | | | | | | | | | 6 | Plateau, E.
| 22 | 3/8 | 37.5 | 0/1 | 0.0 | 3/7 | 42.9 | 0/0 | 0.0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 4 | 9 | | 7 | Sene, G.
| 28 | 3/5 | 60.0 | 2/2 | 100.0 | 1/3 | 33.3 | 4/6 | 66.7 | 0 | 2 | 2 | 0 | 2 | 3 | 0 | 1 | 11 | | 8 | Mokongo, M.
| 12 | 1/4 | 25.0 | 0/2 | 0.0 | 1/2 | 50.0 | 2/2 | 100.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 5 | | 9 | Blanque, T.
| 8 | 1/3 | 33.3 | 0/2 | 0.0 | 1/1 | 100.0 | 2/2 | 100.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 5 | | 10 | Petro, J.
| 34 | 7/12 | 58.3 | 7/12 | 58.3 | 0/0 | 0.0 | 4/5 | 80.0 | 4 | 9 | 13 | 1 | 4 | 2 | 2 | 5 | 18 | | 11 | Cissé, S.
| 22 | 3/8 | 37.5 | 2/5 | 40.0 | 1/3 | 33.3 | 4/4 | 100.0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 5 | 11 | | 12 | Kahudi, C.
| 18 | 2/4 | 50.0 | 1/3 | 33.3 | 1/1 | 100.0 | 1/2 | 50.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 6 | | 13 | Aka, J.
| 16 | 5/9 | 55.6 | 5/9 | 55.6 | 0/0 | 0.0 | 1/3 | 33.3 | 3 | 1 | 4 | 0 | 1 | 1 | 0 | 3 | 11 | | 14 | Salmon, A.
| 15 | 5/12 | 41.7 | 4/10 | 40.0 | 1/2 | 50.0 | 0/0 | 0.0 | 3 | 4 | 7 | 0 | 1 | 0 | 0 | 0 | 11 | | 15 | Mahinmi, I.
| 17 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 4/5 | 80.0 | 3 | 7 | 10 | 0 | 1 | 1 | 1 | 5 | 6 | | TOTAL | 33/
75 | 44.0 | 24/
55 | 43.6 | 9/
20 | 45.0 | 25/32 | 78.1 | 14 | 26 | 40 | 18 | 19 | 13 | 3 | 35 | 100 |
RUSSIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Stepanenkov, N.
| DNP | | | | | | | | | | | | | | | | | | | 5 | Karavaev, I.
| 10 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/2 | 0.0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | | 6 | Ponkrashov, A.
| 5 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | | 7 | Kurbanov, N.
| 42 | 6/10 | 60.0 | 5/9 | 55.6 | 1/1 | 100.0 | 13/16 | 81.3 | 11 | 10 | 21 | 1 | 2 | 3 | 0 | 2 | 26 | | 8 | Voronov, E.
| 39 | 5/15 | 33.3 | 3/10 | 30.0 | 2/5 | 40.0 | 13/15 | 86.7 | 0 | 6 | 6 | 5 | 2 | 3 | 3 | 4 | 25 | | 9 | Zibirov, D.
| 40 | 1/5 | 20.0 | 0/3 | 0.0 | 1/2 | 50.0 | 4/4 | 100.0 | 0 | 3 | 3 | 9 | 5 | 5 | 1 | 3 | 7 | | 10 | Korolev, Y.
| 3 | 0/2 | 0.0 | 0/1 | 0.0 | 0/1 | 0.0 | 0/2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 11 | Shabalkin, N.
| 33 | 9/17 | 52.9 | 8/14 | 57.1 | 1/3 | 33.3 | 0/2 | 0.0 | 5 | 3 | 8 | 2 | 3 | 0 | 1 | 4 | 19 | | 12 | Likhodei, V.
| 15 | 4/5 | 80.0 | 4/4 | 100.0 | 0/1 | 0.0 | 3/5 | 60.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 11 | | 13 | Kautin, M.
| DNP | | | | | | | | | | | | | | | | | | | 14 | Dudukin, A.
| DNP | | | | | | | | | | | | | | | | | | | 15 | Zavoruev, V.
| 38 | 5/14 | 35.7 | 0/2 | 0.0 | 5/12 | 41.7 | 3/4 | 75.0 | 1 | 4 | 5 | 3 | 3 | 2 | 1 | 5 | 18 | | TOTAL | 30/
70 | 42.9 | 20/
44 | 45.5 | 10/
26 | 38.5 | 36/50 | 72.0 | 18 | 28 | 46 | 21 | 16 | 14 | 6 | 24 | 106 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | GALLERY |
TEAM STATS| France | | Russia |
|---|
| 33/75 | FG M/A | 30/70 | | 24/55
(43.6%)
| FG2P M/A | 20/44
(45.5%)
| | 9/20
(45.0%)
| FG3P M/A | 10/26
(38.5%)
| | 25/32
(78.1%)
| FT M/A | 36/50
(72.0%)
| | 40
(14-26)
| Reb (O-D)
| 46
(18-28)
| | 18 | AS | 21 | | 19 | TO | 16 | | 13 | ST | 14 | | 3 | BS | 6 | | 35 | PF | 24 | | 100 | Pts | 106 |
|
|
|
|
|